cz-feedback@gov.in
The Madurai Central Goods and Services Tax (CGST) Commissionerate is a prominent establishment under the Department of Revenue, Ministry of Finance, Government of India. It plays a pivotal role in administrating and enforcing the GST laws within its jurisdiction.
The jurisdiction of the Madurai CGST Commissionerate spans a vast and diverse region, encompassing the following districts in the state of Tamil Nadu:
Madurai
Ramanathapuram
Sivagangai
Virudhunagar
Tuticorin
Tirunelveli
Kanyakumari
Theni
Dindigul (excluding the D. Gudalur Village of Palayam Firka of Vedasandur Taluk)
This expansive jurisdiction allows the Commissionerate to cater to a broad spectrum of taxpayers, ensuring seamless GST compliance and enforcement across the region.
Goods and Services Dealt With
The Madurai CGST Commissionerate oversees various goods and services that significantly contribute to the regional and national economy. Key sectors under its purview include:
Manufacturing Industries: Textiles, automobile components, chemicals, and other industrial goods.
Agriculture and Allied Products: Processed foods, agricultural equipment, and fertilizers.
Service Sectors: IT services, healthcare, tourism, and educational institutions.
Export-Oriented Units: Goods and services that contribute to India’s export revenues, particularly from the port cities of Tuticorin and Kanyakumari.
Revenue Realized
The Madurai CGST Commissionerate is a significant contributor to the revenue collection under the GST framework. With a focus on improving tax compliance and combating evasion, the Commissionerate ensures steady revenue inFlow to support the nation’s economic development. Recent efforts in streamlining processes, conducting taxpayer awareness programs, and deploying advanced technology have resulted in remarkable revenue achievements.
Services Provided
The Madurai CGST Commissionerate offers a comprehensive range of services aimed at facilitating taxpayers and ensuring adherence to GST laws.
These include:
Registration Services: Assistance in obtaining GST registration for businesses and professionals.
Taxpayer Support: Guidance and help desks to resolve taxpayer queries and issues.
Compliance Monitoring: Ensuring timely filing of returns and payment of taxes.
Audit and Enforcement: Conducting audits and investigations to ensure fair and transparent tax practices.
Awareness Programs: Regular workshops, seminars, and training sessions to educate taxpayers about GST rules and procedures.
Commitment to Excellence
The Madurai CGST Commissionerate is committed to promoting a taxpayer-friendly environment and fostering economic growth in the region. By leveraging innovative solutions and a dedicated team of officers, the Commissionerate strives to deliver efficient and transparent services to all stakeholders.
| Madurai-I Division (XO01) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, NO 5, V P RATHINASAMY NADAR ROAD, BIBIKULAM, MADURAI -625002 | Areas covering the entire Madurai south Taluk (excluding kochadai and Thuvariman villages) Tirumangalam Taluk, Usilampatti, Peraiyur Taluk of Madurai District and Kariapatti Taluk, Thiruparankundram Taluk of Madurai District. |
| MADURAI CITY RANGE (XO0101) | Areas covering the boundaries of four veli streets(North Veli Street, South Veli Street, East Veli Street,West Veli Street) of Madurai South Taluk |
| MADURAI SOUTH RANGE (XO0102) |
Areas covering the villages of Avanipuram, Chettikulam, Chintamani, Kallamnal, Kalkulam,Kudalsengulam, Kudiraikutti, kusavanpatti, M Alankulam, Moothankulam, M.Panaikulam, Meenakshipuram, Nallur, Nedungulam, Panaiyur, Pappandai, Perumanendal, Pirakkudi, Puliyankulam, Viraganur, Villapuram, Virathanur of Madurai South Taluk excluding the areas covering the boundaries of four veli streets (North Veli Street, South Veli Street, East Veli Street, (North Veli Street) and Kochadai and Thuvarimaan of Madurai south Taluk. |
| MADURAI WEST RANGE (XO0103) | Areas covering the villages of Achampattu, Arapalayam, Eerkudi, Karaidipatti, Kodimangalam, Keelakuilkudi, Keelamathikattinan, Keelamathur, Kokkukulam, Melakuilkudi, Melamathur, Ponmeni, Pudukulam, Sambakkudi, Vadapalanji, Vadivelkarai, Vedarpuliyankulam, Vilacheri of Madurai South Taluk. |
| THIRUPARANKUNDRAM RANGE (XO0104) | Areas covering the villages of Eliyarpatti,K.Pudupatti, Kombadil. Mullakulam, Nedumadurai. Nilaiyur, Othaialangulam, Paraippathi, Periya Alangulam Periyakoodakoil, Perungudi Pudukulam, Sakkilipatti, Soorakkulam, Thanakkankulam, Thenpalanji,Thoppur, Thottiyapatti, Tirupparankundram, Thirunagar, Valayankulam, Valayapatti, Vedarpuliankulam, Valanendal, Melanedunkulam. Madakkulam of Madurai South Taluk |
| THIRUMANGALAM RANGE (XO0105) | Areas covering Thirumangalam Taluk, Usilampatti Taluk and Peraivur Taluk |
| KARIAPATTI RANGE (XO0106) | Areas covering Taluks of Kariapatti and Thiruchuzhi of Virudhunagar District |
| Madurai-II Division (XO02) | |
| Office location | Jurisdiction |
|
OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, NO 5, V P RATHINASAMY NADAR ROAD, BIBIKULAM, MADURAI, -625002 |
Areas covering the entire Madurai East Taluk, North Taluk, Melur Taluk, Kochadai and Thuvariman Villages of Madurai South Taluk of Madurai Dist. Sivagangai Taluk, Manamadurai Taluk, Illayankudi Taluk, Karaikudi Taluk, Devakottai Taluk and Tripatthur Taluk of Sivagangai District, Ramanathapuram Taluk, Paramakudi Taluk, Mudukulathur Taluk, Kadaladi Taluk, Kamudhu Taluk, Thiruvadanai Taluk and Rameshwaram Talukof Ramnad District. |
| MADURAI NORTH EAST RANGE (XO0201) | Areas covering Madurai East Taluk and North Taluk of Madurai District excluding the villages of Vilangudi samayanallur, Paravai Thenur of Madurai North Taluk |
| MELUR RANGE (XO0202) | Areas covering Melur Taluk of Madurai District |
| SIVAGANGAI RANGE (XO0203) | Areas covering Sivagangai Taluk, Manamadurai Taluk & Illyangudi Taluk of Sivagangai District |
| KARAIKUDI RANGE (XO0204) | Areas covering Karaikudi Taluk, Devakottai Taluk and Tirupathur Taluk of Sivagangai Distric |
| RAMNAD RANGE (XO0205) | Areas covering Ramanathapuram Taluk, Paramakudi Taluk, Mudukulathur Taluk, Kadaladi Taluk, Kamudhi Taluk, Thiruvadanai Taluk and Rameshwaram Taluk of Ramnad District |
| VILANGUDI RANGE (XO0206) | Areas covering the villages of Vilangudi samayanallur, Paravai Thenur of Madurai North Taluk and Kochadai and Thuvarimaan of Madurai South Taluk |
| Dindigul-I Division (XO03) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, NO.68 NEHRUJI NAGAR, R.M. COLONY ROAD, DINDIGUL-624005 | Areas covering the entire Dindigul Taluk, Vedasandur Taluk (except D.Gudalur Village), Natham Taluk of Dindigul District. |
| DINDIGUL – I RANGE (XO0301) | Areas covering the entire Dindigul Taluk except Reddiarchatram and Palakanathu Firka, Agaram and Thadikombu villages of Dindigul North Firka, Seelapadi village (part) lying west of Dindigul-Karur Railway line in Dindigul North firka, Chettinayakkampatti Village and Adiyanuthu Village (Part) lying west of Dindigul -Madurai Railway line in Dindigul South Firka and Natham Taluk of Dindisul District. |
| DINDIGUL – II RANGE (XO0302) | Areas covering Reddiarchatram Firka and Palakanuthu Firka, Agaram and Thadikombu Villages of Dindigul North Firka, Seelapadi Village (part) lying East of Dindigul-Karur Railway Line in Dindigul North Firka, Chettinayakampatti Village and Adiyanuthu Village (part) lying East of Dindigul -Madurai Railway line in Dindigul South Firka. |
| VADAMADURAI RANGE (XO0303) | Areas covering Vadamadurai, Eriodu and Ayyalur firkas of Vedasandur Taluk. |
| VEDASANDUR – I RANGE (XO0304) | Areas covering West Side of Dindigul Salem National Highway in Vedasandur Taluk. |
| VEDASANDUR – II RANGE (XO0305) | Areas covering East of Dindigul-Salem National Highway in Vedasandur Taluk except D.Gudalur village , Vadamadurai, Erivodu Firka and Ayyalur Firka. |
| Dindigul-II Division (XO04) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASST/DY COMMISSIONER OF CGST & CE, PLOT NO 5, S.I. COMPLEX, RACE COURSE ROAD, BALAKRISHNAPURAM,PUDUR DINDIGUL-624005. |
Areas covering the entire Palani Taluk, Kodaikanal Taluk, Attur Taluk, Nilakottai Taluk of Dindigul District, Theni District and Vadipatti Taluk of Madurai District. |
| BATLAGUNDU RANGE (XO0401) | Areas covering Nilakottai Taluk (except Kalladipatti Village), Kodaikanal Taluk of Dindigul District,Attur Taluk of Dindigul District |
| PALANI – I RANGE (XO0402) | Areas covering parts of Palani Taluk and Oddanchathram Taluk of Southern side of NH83. |
| PALANI – II RANGE (XO0403) | Areas covering parts of Palani Taluk and Oddanchathram Taluk of Northern side of NH83 |
| THENI RANGE (XO0404) | Areas covering entire Taluks of Bodinayakkanur, Theni, Andipatti, Periyakulam, Uthamapalayam of Theni District. |
| VADIPATTI RANGE (XO0405) | Areas covering Vadipatti Taluk of Madurai District, Kalladipatti Village of Nilakottai Taluk of Dindigul District. |
| VIRUDHUNAGAR Division (XO05) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, NO.130/8-1, KATCHERI ROAD, VIRUDHUNAGAR-626001 |
Areas covering the entire Virudhunagar Taluk, Sattur Taluk and Aruppukottai Taluk of Virudhunagar District. |
| VIRUDHUNAGAR – I RANGE (XO0501) | Areas covering the villages lying in the Western side of NH-44 in Virudhunagar Taluk of Virudhunagar District |
| VIRUDHUNAGAR – II RANGE (XO0502) | Areas covering the villages lying in the Eastern side of NH-44 in Virudhunagar Taluk of Virudhunagar District |
| ARUPPUKOTTAI RANGE (XO0503) | Areas covering Taluk of Aruppukottai of Virudhunagar District |
| SATTUR, I RANGE (XO0504) | Areas covering the villages lying in the Western side of NH-44 in Sattur Taluk of Virudhunagar District |
| SATTUR II RANGE (XO0505) | Areas covering the villages lying in the eastern side of NH-44 in Sattur Taluk of Virudhunagar District |
| SIVAKASI Division (XO06) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, NO.1/749, THIRUTHANGAL PALLAPATTI ROAD, THIRUTHANGAL -626130 | Areas covering the entire Sivakasi Taluk of Virudhunagar District |
| SIVAKASI – I RANGE (XO0601) | Area covering entire Sivakasi Municipal limit. |
| SIVAKASI – II RANGE (XO0602) | Areas covering Viswanatham village and its hamlets, Naranapuram village and its hamlets, Anuppankulam and its hamlet and Sithurajapuram village of Sivakasi Taluk |
| THIRUTHANGAL RANGE (XO0603) | Areas covering the entire villages of Mela Thiruthangal, Keela Thiruthangal of Sivakasi Taluk. |
| VILAMPATTI RANGE (XO0604) | Areas covering Thirrvaikulam village (Industrial Estate) and its hamlets, Anaiyur and its hamlets of Sivakasi Firka, Injar village and its hamlets, Sevalur village and its hamlets, Thatchagudi and its hamlets, Krishnaperi and its hamlets of Mangalam firka , Vedarayapuram village of Ethirkottai firka, Maraneri, Ethirkottai, villages and Ayyanar Colony, of Sivakasi Taluk |
| VETRILAIYURANI RANGE (XO0605) | Areas covering Vetrilaiyurani, Vijeyarengapuram Village, Vijeyakarisalkulam, Surapatti, Panayadipatti, Kottaipatti and Achchankulam villages of Sivakasi taluk |
| RAJAPALAYAM Division (XO07) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, 1 /15, SHENBAGA THOPPU ROAD,RAJAPALAYAM-626117 | The entire Rajapalayam Taluk, Srivilliputhur Taluk and Vembakottai Taluk of Virudhunagar District. |
| RAJAPALAYAM – I RANGE (XO0701) | Areas covering Municipal Limit of Rajapalayam Taluk |
| RAJAPALAYAM – II RANGE (XO0702) | Areas covering other than the Municipal Limit of Rajapalayam Taluk |
| SRIVILLIPUTHUR RANGE (XO0703) | Areas covering Srivilliputhur Taluk |
| ELAYIRAMPANNAI RANGE (XO0704) | Areas covering the villages of Vembakottai Elayirampannai Alangulam, M.Duraisamypuram, Appayanaickenpatti, E.Duraisamypuram ,Inam Rediapatti, Jegaveerampatti ,Kangarakkottai, Kommangiapuram, Guhanparai, Kundayiruppu, Muthandiapuram, Muthusamyapuram, Panayadipatti, E.Ramanathapuram,Ramuthevanpatti, E.T.Reddiapatti, Sankarapandiapuram, Sevalpatti, Sippipparai, Thulukkankuruchi, Kottaipatti, A.Lakshmipuram of Vembakottai Taluk |
| Thayilpatti Range (XO0705) | Areas covering the villages of Kongankulam, Ettakkapatti ,Kakkivadanpatti, Kallamanaickenpatti, Kanjampatti, Kangarseval, Keelanmarainadu, T.Karisalkulam, K.Madathupatti, Melaottampatti, Nathikkudi, Pernaickenpatti, Salwarpatti, Subramaniapuram, Thayilpatti, Thirrrvenkadapuram, Valayapatti, Khansapuram, Mamsapuram of Vembakottai Taluk. |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, No. 7 TRACTOR ROAD, NGO’A’ COLONY, PERUMALPURAM, PALAYAMKOTTAI, TIRUNELVELI 627007. | Areas covering the entire revenue district of Kanyakumari and Tirunelveli except Sankarankovil and Tiruvenkadam Taluks |
| TIRUNELVELI RANGE (XO0801) | Areas covering Madavakurichi, Gangaikondan, Naranamalpuram, Tirunelveli Firkas of Tirunelveli Taluk and Mukkudal, Cheranmahadevi, Melaseval, Pappakudi Firkas of Cheranmahadevi Taluks of Tirunelveli District. |
| PALAYAMKOTTAI RANGE (XO0802) | Areas covering Melapattam, Munneerpallam, Sivanthipatti, Palayamkottai Firkas of Palayamkottai taluk and Kalakadu, Eruvadi, Poolam, Moolaikkaraipatty, Vijayanarayanam, Nanguneri Firkas of Nanguneri Taluk of Tirunelveli District. |
| SANKAR NAGAR RANGE (XO0803) | Areas covering Manur and Thalaiuthu Firkas of Manur Taluk of Tirunelveli District. |
| AMBAI-I RANGE (XO0804) | Areas covering Kadayam, Alwarkurichi, Singampatti,Ambasamudram Firkas of Ambasamudram Taluk of Tirunelveli District. |
| AMBAI-II RANGE (XO0805) |
Areas covering Keelapavoor, Nettur, Puthupatti, Venkatampatti, Alangulam Firkas of Alangulam Taluk and Surandai, Veerakeralampudur, Karuvantha, Uthumalai Firkas of Veerakeralampudur Taluks of Tirunelveli District. |
| TENKASI RANGE (XO0806) | Areas covering Kallurani, Tenkasi Firkas of Tenkasi taluk; Vasudevanallur, Sivagiri, Gudaloor Firkas of Sivagiri Taluk; Puliangudi, Kadayanallur, Ayikudi Firkas of Kadayanallur Taluk and Elathur, Panpoli, Shencottai Firkas of Shencottai Taluk of Tirunelveli District. |
| NAGERCOIL RANGE (XO0807) | Areas covering Kanniyakumari, Nagercoil, Suchindram, Rajakkamangalam Firkas of Agastheeswaram Taluk; Azhagiapandiapuram, Bhoothapandi, Thovalai Firkas of Thovalai Taluk of Kanyakumari District; Tisaiyanvilai, Levinjipuram, Samugarengapuram, Pazhavoor, Panagudi, Vallioor, Radhapuram Firkas of Radhapuram Taluk of Tirunelveli District. |
| MARTHANDAM RANGE (XO0808) | Areas covering Kalkulam and Villavankode Taluks of Kanyakumari District. |
| TUTICORIN Division (XO09) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, TU, C 50, SIPCOT INDUSTRIAL COMPLEX, MADATHUR, TUTICORIN-628002 | Areas covering the revenue taluks of Tuticorin, Srivaikundam, Tiruchendur, Sathankulam of Tuticorin District |
| TUTICORIN NORTH RANGE (XO0901) | Areas between the following boundaries Coastal Line in the East, Madurai Tiruchendur Road By pass in the west, W.G.C Road in the south, Tuticorin revenue Taluk limit in the North, Mappillaiurani andSankaraperi Villages of Tuticorin Firka of Tuticorin District. |
| TUTICORIN SOUTH RANGE (XO0902) | Areas between the following boundaries Coastal Line in the East, Madurai Tiruchendur Road By pass in the west, W.G.C Road in the North. Tuticorin revenue Taluk limit in the South, Mullakadu-Part-2 and Kulaiyankarisal villages of Puducottai Firka of Tuticorin Taluk of Tuticorin District. |
| TUTICORIN WEST RANGE (XO0903) |
Areas covered by entire Srivaikundam Taluk and Tuticorin Taluk, except areas covering Mappillaiurani, Sankaraperi Villages of Tuticorin Firka and Mullakadu-Part 2 and Kulaiyankarisal villages of Pudukottai Firka of Tuticorin Taluk of Tuticorin District and the areas between the following boundaries Coastline in the East, Madurai Tiruchendur Road By pass in the West, Tuticorin revenue Taluk limits in the North and South. |
| SATHANKULAM RANGE (XO0904) | Areas covered by entire Sathankulam Taluk of Tuticorin District. |
| TIRUCHENDUR RANGE (XO0905) | Areas covered by entire Taluk of Tiruchendur of Tuticorin District. |
| KOVILPATTI Division (XO10) | |
| Office location | Jurisdiction |
| OFFICE OF THE ASSISTANT/DEPUTY COMMISSIONER OF CGST & CE, KO, D.NO.913, CATHOLIC CENTRE MAIN ROAD, KOVILPATTI-628503 |
Entire Revenue Taluk of Kovilpatti except firka of Kalugumalai of Tuticorin District |
| KOVILPATTI RANGE (XO1001) | Entire Revenue Taluk of Kovilpatti except firka of Kalugumalai of Tuticorin District |
| ETTAYAPURAM RANGE (XO1002) | Entire Revenue Taluk of Ettayapuram of Tuticorin District |
| VILATHIKULAM RANGE (XO1003) | Entire Revenue Taluks of Vilathikulam and Ottapidaram of Tuticorin District. |
| KALUGUMALAI RANGE (XO1005) | Firka of Kalugumalai of Kovilpatti Taluk and entire Taluk of Kavathar of Tuticorin District |
| SANKARANKOIL RANGE (XO1005) | Entire Sankarankovil Taluk and Thiruvenkadam Taluk of Tirunelveli District. |
| S.NO | OFFICE OF THE COMMISSIONER OF CGST & CENTRAL EXCISE, CHENNAI SOUTH |
| 1 | Commissioner of CGST & Central Excise |
| 2 | Additional Commissioner of CGST & Central Excise |
| 3 | Joint Commissioner of CGST & Central Excise |
| 4 | Deputy Commissioner of CGST & Central Excise |
| 5 | Assistant Commissioner of CGST & Central Excise |
| 6 | Chief Account Officer |
| 7 | Superintendent of CGST & Central Excise |
| 8 | Administrative Officer |
| 9 | Inspector of CGST & Central Excixe |
| 10 | Executive Assistant |
| 11 | Tax Assistant |
| Sl. No. | Name of the Officer (Shri/Mr./Smt/Ms) | Office address/Division | Gov mail id | Contact Number |
| 1 | ANWAR ALI T.P., Commissioner | Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal BahadurShastri Road,Bibikulam,Madurai- 625002 | anwar.ali@gov.in | 0452-2531822 |
| 2 | V.S. VENGADASHWARAN Additional Commissioner | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal BahadurShastri Road,Bibikulam,Madurai- 625002 | vsvengad@gov.in | 0452- 2644173 |
| 3 | N. KAVITHA Additional Commissioner | Office of the Additional Commissioner of CGST & Central Excise, Central Revenue Building. No.7, Tractor Road, NGO A Colony,Tirunelveli -627007. | kavitha.n@gov.in | 0462- 2970234 |
| 4 | PON. SUPRIYA Joint Commissioner | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal Bahadur Shastri Road, Bibikulam, Madurai- 625002 | supriya.pon@gov.in | 0452- 2644156 |
| 5 | I B MISHRA, Deputy Commissioner | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal Bahadur Shastri Road,Bibikulam,Madurai- 625002 | ibmishra.68@gov.in | 0452- 2644252 |
| 6 | PRAVIN GAVASKAR Deputy Commissioner | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal Bahadur Shastri Road,Bibikulam,Madurai- 625002 | pravin.gavaskar@gov.in | |
| 7 | A. S KUMAR Assistant Commissioner | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal Bahadur Shastri Road, Bibikulam, Madurai- 625002 | kumaras.c119001@gov.in | 0452- 2644217 |
| 8 | RAFEEQUE HASSAN M Assistant Commissioner | Office of the CGST & Central Excise, Madurai-I Division, No.5, V.P. RathinasamyNadar Road, Bibikulam, Madurai – 625 002 | rafeequeh.g079101@gov.in | 0452-2531738 |
| 9 | G. VENKATASUBRAMANIAN Assistant Commissioner | O/o theDeputy/Assistant Commissioner of CGST & Central Excise, Dindigul – I Division Post Box No. 47, D. No. 68, Nehruji Nagar, R. M. Colony Road, Dindigul-624 001 | venkat.11051967@gov.in | 0451- 2904137 |
| 10 | D. JEYACHANDRAPANDI Assistant Commissioner | Office of the Assistant Commissioner of CGST and Central Excise, Dindigul – II Division, No.5, S.I.Complex, Race Course Road, Dindigul-624005 | pandi.supdt@gov.in | 0451- 2430342 |
| 11 | R. VIJAYAKUMARAN Assistant Commissioner | O/o the Deputy/Assistant Commissioner of CGST & Central Excise, Virudhunagar Division, 130/8-1, Katchery Road, Virudhunagar Pin:626001 | rv.g068601@gov.in | 9443110525 |
| 12 | R. ANBU Assistant Commissioner | O/o The Assistant Commissioner of CGST & CE Sivakasi Division, 1/749, Thiruthangal Pallapatti road.Thiruthangal Pin: 626130 | anbu.1234@gov.in | 0456- 2231090 |
| 13 | M.PUGALENDI Assistant Commissioner | O/o The Deputy/Assistant Commissioner of CGST & Central Excise, Rajapalayam Division, No.1/15, Shehbaga Thoppu Road, Rajapalayam-626 117 | em.pugal@gov.in | 0456- 3223570 |
| 14 | V.M. SOBHAN SINDHU Assistant Commissioner | Office of the Additional Commissioner of CGST & Central Excise, Central Revenue Building. No.7, Tractor Road, NGO A Colony, Tirunelveli – 627007. | sobhansv.g079401@gov.in | 0462-2970233 |
| 15 | S. ANIL KUMAR Assistant Commissioner | Office of the Additional Commissioner of CGST & Central Excise, Central Revenue Building. No.7, Tractor Road, NGO AColony, Tirunelveli -627007. | dranilkumar.gmd@gov.in | 0462- 2970230 |
| 16 | GABRIEL M Assistant Commissioner | O/o. The Assistant Commissioner of CGST & Central Excise, Tirunelveli Division, Central Revenue Building Second Floor. No.7, Tractor Road, NGO AColony, Tirunelveli – 627007. | gabriel.66@gov.in | 0462- 2553881 |
| 17 | SOLOMON JEBASTIAN ANDREW PETER Assistant Commissioner | O/o. The Deputy/Assistant Commissioner of CGST & Central Excise, Tuticorin Division, C-50, Sipcot Industrial Complex, Madathur, Tuticorin – 628 002. | solomon-j.g069101@gov.in | 0461-2340303 |
| 18 | R. ANBU Assistant Commissioner | O/o The Assistant Commissioner of CGST & CE Sivakasi Division, 1/749, Thiruthangal Pallapatti rd. Thiruthangal Pin: 626130 | anbu.1234@gov.in | 0463- 2220354 |
| 19 | SHALINI SUSHMITHA K, Assistant Commissioner | O/o the Deputy/Assistant Commissioner of CGST & Central Excise, Madurai – II Division No. 5, V.P. Rathinasamy Road, Bibikulam, Madurai-625002 | 0452- 2531792 | |
| 20 | A.KOKILA, Chief Accounts Officer | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal BahadurShastri Road,Bibikulam,Madurai- 625002 |
| SL.NO | Name of the Officer | Gov mail id | Officer address | Contact Number |
| FAA | PON SUPRIYA Joint Commissioner | supriya.pon@gov.in | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal Bahadur Shastri Road, Bibikulam, Madurai- 625002 | 0452- 2644156 |
| FAA | N. KAVITHA Additional Commissioner | kavitha.n@gov.in | Commissioner, Office of the Additional Commissioner of CGST & Central Excise, Central Revenue Building. No.7, Tractor Road, NGO A Colony, Tirunelveli – 627007. | 0462- 2970234 |
| CPIO | A. S KUMAR Assistant Commissioner | kumaras.c119001@gov.in | COMMISSIONER OF CGST & CENTRAL EXCISE: OFFICE OF THE CENTRAL REVENUE BUILDING: NO.4: LAL BAHADUR SHASTRI ROAD BIBIKULAM, MADURAI – 625002 | 0452- 2644217 |
| CPIO | RAFEEQUE HASSAN M Assistant Commissioner | rafeequeh.g079101@gov.in | Office of the CGST& Central Excise, Madurai-I Division, No.5, V.P. Rathinasamy Nadar Road, Bibikulam, Madurai – 625 002 | 0452- 2531738 |
| CPIO | T G ELAMATHY Deputy Commissioner | elamathy.9288@gov.in | O/o the Deputy/Assistant Commissioner of CGST & Central Excise, Madurai – II Division No. 5, V.P. Rathinasamy Road, Bibikulam, Madurai-625 002 | 0452- 2531792 |
| CPIO | G.VENKATASUBRAMANIANAssistant Commissioner | venkat.11051967@gov.in | O/o the Deputy/Assistant Commissioner of CGST & Central Excise, Dindigul – I Division Post Box No. 47, D. No. 68, Nehruji Nagar, R. M. Colony Road, Dindigul-624 001 | 0451- 2904137 |
| CPIO | CPIO D. JEYACHANDRAPANDI Assistant Commissioner | pandi.supdt@gov.in | Office of the Assistant Commissioner of CGST and Central Excise, Dindigul – II Division, No.5, S.I.Complex, Race Course Road, Dindigul-624005 | 0451- 2430342 |
| CPIO | R. VIJAYAKUMARAN Assistant Commissioner | rv.g068601@gov.in | O/o the Deputy/Assistant Commissioner of CGST & Central Excise, Virudhunagar Division, 130/8- 1, Katchery Road, Virudhunagar. Pin: 626001 | 9443110525 |
| CPIO | R. ANBU Assistant Commissioner | anbu.1234@gov.in | 1/749, O/o The Assistant Commissioner of CGST & CE Sivakasi Division,Thiruthangal Pallapattird. Thiruthangal Pin: 626130 | 0456- 2231090 |
| CPIO | M.PUGALENDI Assistant Commissioner | em.pugal@gov.in | O/o the Deputy/Assistant Commissioner of CGST & Central Excise, Rajapalayam Division, No.1/15, Shehbaga Thoppu Road, Rajapalayam-626 117 | 0456- 3223570 |
| CPIO | M. GABRIEL Assistant Commissioner | s.jesubose@gov.in | O/o. The Assistant Commissioner of CGST & Central Excise, Tirunelveli Division, Central Revenue Building-Second Floor. No.7, Tractor Road, NGO A Colony, Tirunelveli – 627007. | 0462- 2553881 |
| CPIO | SOLOMON JEBASTIAN ANDREW PETER Assistant Commissioner | solomon-.g069101@gov.in | O/o. The Deputy/Assistant Commissioner of CGST & Central Excise, Tuticorin Division, C-50, Sipcot Industrial Complex, Madathur,Tuticorin – 628002. | 0461- 2340303 |
| CPIO | R. ANBU Assistant Commissioner | anbu.1234@gov.in | O/o. The Deputy/Assistant Commissioner of CGST & Central Excise, Kovilpatti Division, D. No. 913, Catholic Centre Main Road, Kovilpatti – 628 501 | 0463- 2220354 |
| S.No | Tender No. | Subject | Starting Date | End Date | Remarks, ifany |
| 1. | GEN/2024/B/5589850 | Hiring building for setting up GSTAT Madurai Bench | 08.11.2024 | 09.12.2024 | __ |
| 2. | GEM/2024/B/4863158 | Hiring of Motor Vehicle in Hqrs.Office | 15.04.2024 | 06.06.2024 | __ |
| 3. | GEM/2024/B/4863633 | Hiring of Motor Vehicle in Hqrs.Office | 15.04.2024 | 06.06.2024 |
| S.No | Name of the Officer | Gov mail Id | Office address | Contact Number |
| 1. | Shri. J Kamalakannan, Supdt. | Kamalakshay.j@gov.in | Office of the Commissioner of CGST & Central Excise, Central Revenue Buildings. No. 4, Lal Bahadur Shastri Road, Bibikulam, Madurai- 625002 | 0452-2644164 |
01/2024-RTI dated 21.10.2024 (Copy enclosed).
Copyright © 2025 Chennai GST. All Rights Reserved. Developed & Maintained by iWebs